Palit NVIDIA GTX1050Ti StormX 4 GB DDR5
4200 EGP
- Brand: Palit
- Model : NVIDIA GTX1050Ti StormX 4 GB DDR5
- Interface : PCI-E 3.0 x 16
- Cores :768
- Memory : 4 GB DDR5
- Description
- Additional information
- How to Order
- Reviews (0)
Description
Quick Compare
Product Info |
![]() Palit NVIDIA GTX1050Ti StormX 4 GB DDR5 |
![]() AsRock RX 5500 XT Challenger D OC 8G DDR6 |
![]() ZOTAC GAMING GTX 1650 Super Twin Fan |
![]() AMD MSI Mesh RX 5500XT OC 4G |
---|---|---|---|---|
Price | 4200 EGP | 4000 EGP | 3600 EGP | 3600 EGP |
Rating | - | - | - | - |
Sku | NE5105T018G1-1076F | 5017 | 5347 | 5783 |
Boost Clock | 1290 MHz | - | - | - |
Brand | Palit | AsRock | Zotac | MSI |
Chipset Manufacturer | Nvidia | - | - | - |
Display Port | Yes (1) | - | - | - |
G-SYNC "Nvidia Only" | Yes | - | - | - |
GPU Cores | 768 | - | - | - |
HDMI | Yes (1) | - | - | - |
Max Resolution | 4096 x 2160 | - | - | - |
Memory Type | 4 GB GDDR5 | - | - | - |
Model | 1050 Ti | - | - | - |
Power Connector | None | - | - | - |
Recommended PSU | 300 Watt | - | - | - |
Vertical SYNC | Yes | - | - | - |
VR Ready | No | - | - | - |
Price | 4200 EGP | 4000 EGP | 3600 EGP | 3600 EGP |
Additional information
Chipset Manufacturer | Nvidia |
---|---|
Brand | Palit |
Model | 1050 Ti |
GPU Cores | 768 |
Boost Clock | 1290 MHz |
Memory Type | 4 GB GDDR5 |
Max Resolution | 4096 x 2160 |
VR Ready | No |
G-SYNC "Nvidia Only" | Yes |
Vertical SYNC | Yes |
Display Port | Yes (1) |
HDMI | Yes (1) |
Recommended PSU | 300 Watt |
Power Connector | None |
Reviews
There are no reviews yet.