-6%
MSI X570 Gaming Edge WiFi
4250 EGP
-Supports 2nd and 3rd Gen AMD Ryzenâ„¢ / Ryzenâ„¢ with Radeonâ„¢ Vega Graphics and 2nd Gen AMD Ryzenâ„¢ with Radeonâ„¢ Graphics Desktop Processors for Socket AM4
-Supports DDR4 Memory, up to 4400+(OC) MHz
-Lightning Fast Game experience: PCIe 4.0, Lightning Gen4 x4 M.2 with M.2 Shield Frozr, StoreMI, AMD Turbo USB 3.2 GEN2
- Description
- Additional information
- How to Order
- Reviews (0)
Description
Quick Compare
Product Info |
![]() MSI X570 Gaming Edge WiFi |
![]() B550 Aorus PRO V2 |
![]() Gigabyte Z590 Vision G |
---|---|---|---|
Price | 4250 EGP | 6200 EGP | 4500 EGP |
Rating | - | - | - |
Sku | - | - | 4719331814496 |
Brand | MSI | Aorus | Gigabyte |
Chipset | - | AMD B550 | Intel Z590 Express |
DDR4 Memory | - | - | 2133 – 4800 |
DIMM/RAM Slots | - | - | 4 |
Form Factor | - | ATX | ATX |
HDMI | - | 1 x HDMI | Yes (1) |
LAN | - | Yes | Yes (1) |
M,2 Slot | - | - | Yes (4) |
Max Memory | - | 2133 – 5400 MHz | 128 GB |
Memory Channel | - | Dual Channel | Dual Channel |
PCI Express X1 | - | 2 x PCI Express X1 | - |
PCI Express X16 | - | - | 3 |
SATA 3 | - | 6 | Yes (6) |
Socket | - | - | LGA 1200 |
System | - | AMD | - |
WiFi | - | Yes | No |
Price | 4250 EGP | 6200 EGP | 4500 EGP |
Additional information
Brand | MSI |
---|
Reviews
There are no reviews yet.