-16%
- Description
- Additional information
- How to Order
- Reviews (0)
Description
Quick Compare
Product Info |
![]() MSI NVIDIA RTX3060Ti Ventus 2X OC 8G DDR6 |
![]() Gigabyte Nvidia RTX 3080 eagle oc 10GB |
![]() Palit NVIDIA RTX 3070 GamingPro 8GB GDDR6 |
![]() MSI RTX 2080 Super Gaming X Trio 8G DDR6 |
![]() MSI NVIDIA RTX 3060Ti Gaming X Trio 8G DDR6 |
---|---|---|---|---|---|
Price | 14250 EGP | 16000 EGP | 16750 EGP | 15500 EGP | 16250 EGP |
Rating | - | - | - | - | - |
Sku | - | - | 7761 | 4014 | 6723 |
Boost Clock | 1695 MHz | - | - | - | - |
Brand | MSI | Gigabyte | Palit | MSI | MSI |
Chipset Manufacturer | Nvidia | - | - | - | - |
Display Port | Yes (3) | - | - | - | - |
G-SYNC "Nvidia Only" | Yes | - | - | - | - |
GPU Cores | 4864 | - | - | - | - |
HDMI | Yes (1) | - | - | - | - |
Max Resolution | 7680 x 4320 | - | - | - | - |
Memory Type | 8 GB GDDR6 | - | - | - | - |
Model | 3060 Ti | - | - | - | - |
Power Connector | 8 Pin x2 | - | - | - | - |
Recommended PSU | 600 Watt | - | - | - | - |
Vertical SYNC | Yes | - | - | - | - |
VR Ready | Yes | - | - | - | - |
Price | 14250 EGP | 16000 EGP | 16750 EGP | 15500 EGP | 16250 EGP |
Additional information
Chipset Manufacturer | Nvidia |
---|---|
Brand | MSI |
Model | 3060 Ti |
GPU Cores | 4864 |
Boost Clock | 1695 MHz |
Memory Type | 8 GB GDDR6 |
Max Resolution | 7680 x 4320 |
VR Ready | Yes |
G-SYNC "Nvidia Only" | Yes |
Vertical SYNC | Yes |
Display Port | Yes (3) |
HDMI | Yes (1) |
Recommended PSU | 600 Watt |
Power Connector | 8 Pin x2 |
Reviews
There are no reviews yet.