-3%
Gigabyte Z390 AORUS MASTER
5750 EGP
– CPU: Support for 9th and 8th Generation Intel® Coreâ„¢ i9 processors
– Chipset: Intel® Z390 Express Chipset
– MAX MEMORY (GB): 128
-Â M.2 SLOT: 1
- Description
- Additional information
- How to Order
- Reviews (0)
Description
Quick Compare
Product Info |
![]() Gigabyte Z390 AORUS MASTER |
![]() Z590 AORUS ELITE AX |
![]() ASUS Strix B550 XE Gaming (WiFi) |
![]() ASROCK X570 Taichi |
![]() Gigabyte B660M DS3H AX DDR4 |
---|---|---|---|---|---|
Price | 5750 EGP | 6000 EGP | 5850 EGP | 5400 EGP | 6200 EGP |
Rating | - | - | - | - | - |
Sku | - | 270 | - | 4506 | - |
Brand | Aorus | Aorus | Asus | AsRock | - |
Chipset | - | Intel Z590 Express | - | - | - |
DDR4 Memory | - | 2133 – 5400 | - | - | - |
DIMM/RAM Slots | - | 4 | - | - | - |
Form Factor | - | ATX | - | - | - |
HDMI | - | Yes (1) | - | - | - |
LAN | - | Yes (1) | - | - | - |
M,2 Slot | - | Yes (3) | - | - | - |
Max Memory | - | 128 GB | - | - | - |
Memory Channel | - | Dual Channel | - | - | - |
PCI Express X1 | - | 1 | - | - | - |
PCI Express X16 | - | 2 | - | - | - |
SATA 3 | - | Yes (6) | - | - | - |
Socket | - | LGA 1200 | - | - | - |
WiFi | - | Yes | - | - | - |
Price | 5750 EGP | 6000 EGP | 5850 EGP | 5400 EGP | 6200 EGP |
Additional information
Brand | Aorus |
---|
Reviews
There are no reviews yet.