Gigabyte H410M H V2
1300 EGP
CPU : Support for 10th Generation Intel® Core™ i9 processors/Intel® Core™ i7 processors/Intel® Core™ i5 processors/Intel® Core™ i3 processors/Intel® Pentium® processors/Intel® Celeron® processors in the LGA1200 package
L3 cache varies with CPU
Chipset: Intel® H470 Express Chipset
- Description
- Additional information
- How to Order
- Reviews (0)
Description
Quick Compare
Product Info |
![]() Gigabyte H410M H V2 |
![]() GigaByte H310M H |
![]() Gigabyte A320M S2H |
![]() MSI A320M-A PRO MAX |
![]() Msi A320M Pro VH |
---|---|---|---|---|---|
Price | 1300 EGP | 1250 EGP | 0 EGP | 1350 EGP | 1000 EGP |
Rating | - | - | - | - | - |
Sku | 7878 | 4963 | - | 399 | 824142149072 |
Brand | Gigabyte | Gigabyte | Gigabyte | MSI | MSI |
Chipset | - | - | AMD A320 | AMD A320 | A320 |
DDR4 Memory | - | - | - | 2133 – 3200 | - |
DIMM/RAM Slots | - | - | - | 2 | - |
Form Factor | - | - | microATX | microATX | - |
HDMI | - | - | 1 x HDMI | Yes (1) | - |
LAN | - | - | Yes | Yes (1) | - |
M,2 Slot | - | - | - | Yes (1) | - |
Max Memory | - | - | 2133 – 3200 MHz | 64 GB | - |
Memory Channel | - | - | Dual Channel | Dual Channel | - |
PCI Express X1 | - | - | 2 x PCI Express X1 | 1 | - |
PCI Express X16 | - | - | - | 1 | - |
SATA 3 | - | - | 4 | Yes (4) | - |
Socket | - | - | - | AM4 | AM4 |
System | - | - | AMD | - | AMD |
WiFi | - | - | Yes | No | - |
Price | 1300 EGP | 1250 EGP | 0 EGP | 1350 EGP | 1000 EGP |
Additional information
Brand | Gigabyte |
---|
Reviews
There are no reviews yet.