Gigabyte AMD RX 6600XT Eagle 8GG DDR6
11850 EGP
- Brand: Gigabyte
- Model : AMD RX 6600XT Eagle 8GG DDR6
- Interface : PCI-E 4.0 x 8
- Stream Processors : 2048
- Memory : 8 GB GDDR6
- Description
- Additional information
- How to Order
- Reviews (0)
Description
Quick Compare
Product Info |
![]() Gigabyte AMD RX 6600XT Eagle 8GG DDR6 |
![]() Palit NVIDIA RTX 3060 Dual 12GB GDDR6 |
![]() Zotac NVIDIA RTX 2070 Super AMP Extreme 8G |
![]() ASUS ROG STRIX RTX 2070 SUPER Advanced 8G |
---|---|---|---|---|
Price | 11850 EGP | 11999 EGP | 11100 EGP | 11200 EGP |
Rating | - | - | - | - |
Sku | GV-R66XTEAGLE-8GD | - | 4352 | 4185 |
Brand | Gigabyte | Palit | - | Asus |
Price | 11850 EGP | 11999 EGP | 11100 EGP | 11200 EGP |
Additional information
Brand | Gigabyte |
---|---|
Model name | AMD RX 6600XT Eagle 8GG DDR6 |
Stream Processors | 2048 |
Engine Clock | Boost Clock* : up to 2589 MHz Game Clock* : up to 2359 MHz |
Memory speed | 16000 MHz |
Memory | 8 GB GDDR6 |
Memory bus | 128 bit |
out put | DisplayPort 1.4a *2 HDMI 2.1 *2 |
resolution | 7680×4320 |
Reviews
There are no reviews yet.