Gaming HYPERX PULSFIRE FPS PRO
700 EGP
- Resolution :16,000 DPI
- sensor: Pixart PMW3389
- connectivity : Wired
- Description
- How to Order
- Reviews (0)
Description
Quick Compare
Product Info |
![]() Gaming HYPERX PULSFIRE FPS PRO |
![]() Acer Predator Cestus 330 Mouse Gaming |
![]() Logitech® G305 LIGHTSPEED Wireless Gaming Mouse - White |
![]() HyperX Pulsefire FPS Pro Gaming Mouse RGB |
![]() ThermalTake IRIS RGB |
---|---|---|---|---|---|
Price | 700 EGP | 549 EGP | 1499 EGP | 600 EGP | 525 EGP |
Rating | - | - | - | - | |
Sku | 740617275469 | PMW920 | - | HX-MC003B-RGB | - |
Brand | - | Acer | Logitech | HyperX | Thermaltake |
Color | - | Black | - | - | - |
Connection Type | - | Wired | - | - | - |
RGB | - | Yes | - | - | - |
Buttons | - | 7 | - | - | - |
Interface | - | USB | - | - | - |
Max DPI | - | 16000 DPI | - | - | - |
Programmable Buttons | - | 7 | - | - | - |
Price | 700 EGP | 549 EGP | 1499 EGP | 600 EGP | 525 EGP |
Reviews
There are no reviews yet.