B550M AORUS PRO-P
3200 EGP
- Supports AMD Ryzen™ 5000 Series/ Ryzen™ 5000 G-Series/ Ryzen™ 4000 G-Series and Ryzen™ 3000 Series Processors
- Dual Channel ECC/ Non-ECC Unbuffered DDR4, 4 DIMMs
- 10+2 Phases Digital Twin Power Design with 50A DrMOS
- Advanced Thermal Design with Enlarged VRM Heatsinks
- Ultra Durable™ PCIe 4.0 Ready x16 Slot
- Dual Ultra-Fast NVMe PCIe 4.0/3.0 x4 M.2 with One Thermal Guard
- AMP-UP Audio with ALC1200 and premium capacitor
- Description
- How to Order
- Reviews (0)
Description
Quick Compare
Product Info |
![]() B550M AORUS PRO-P |
![]() Gigabyte Z490M |
![]() MSI B550 Gaming Plus |
![]() Msi Mag B560M Mortar |
---|---|---|---|---|
Price | 3200 EGP | 2900 EGP | 3150 EGP | 3050 EGP |
Rating | - | - | - | - |
Sku | 745 | 6535 | 6727 | B560 Mortar |
Brand | - | Gigabyte | MSI | MSI |
Chipset | - | - | - | Intel B560 Express |
DDR4 Memory | - | - | - | 2133 – 5066 |
DIMM/RAM Slots | - | - | - | 4 |
Form Factor | - | - | - | microATX |
HDMI | - | - | - | Yes (1) |
LAN | - | - | - | Yes (1) |
M,2 Slot | - | - | - | Yes (2) |
Max Memory | - | - | - | 128 GB |
Memory Channel | - | - | - | Dual Channel |
PCI Express X1 | - | - | - | 1 |
PCI Express X16 | - | - | - | 2 |
SATA 3 | - | - | - | Yes (6) |
Socket | - | - | - | LGA 1200 |
WiFi | - | - | - | No |
Price | 3200 EGP | 2900 EGP | 3150 EGP | 3050 EGP |
Reviews
There are no reviews yet.