ASUS TUF Gaming VG24VQE Curved Gaming Monitor 165H.Z
4275 EGP
- Brand:Philips
- Display size :23.6-inch Full HD
- Resolution :1920 x 1080
- Brightness :250cd/㎡
- Description
- Additional information
- How to Order
- Reviews (0)
Description
Quick Compare
Product Info |
![]() ASUS TUF Gaming VG24VQE Curved Gaming Monitor 165H.Z |
![]() Philips 272E1GAJ 27" VA FHD 144HZ 1MS |
![]() ASUS VZ27EHE ( 27 Inch Full HD 75Hz IPS ) |
![]() Acer LCD 27 TN HDMI 165HZ 1MS KG271PBMIDPX |
---|---|---|---|---|
Price | 4275 EGP | 6700 EGP | 4200 EGP | 5500 EGP |
Rating | - | - | - | |
Sku | 192876853078 | 272E1GAJ | - | KG271PBMIDPX |
Brand | - | Philips | - | Acer |
HDMI | - | HDMI x 1 | - | - |
Max Resolution | - | 1920 x 1080 | - | - |
Refresh Rate | - | 144 Hz | - | - |
Response Time | - | 1 ms | - | - |
Screen Size | - | 27″ | - | - |
Panel Type | - | VA | - | - |
Price | 4275 EGP | 6700 EGP | 4200 EGP | 5500 EGP |
Quick Compare
Product Info |
![]() ASUS TUF Gaming VG24VQE Curved Gaming Monitor 165H.Z |
![]() SAMSUNG 27" LED Monitor Flat 75HZ IPS LF27T350FHM |
![]() Samsung 22" FHD IPS 75HZ LF22T350FHMXEG |
![]() BENQ 24"Monitor FHD IPS 60HZ 5MS GW2480L |
---|---|---|---|---|
Price | 4275 EGP | 4500 EGP | 2799 EGP | 4500 EGP |
Rating | - | - | ||
Sku | 192876853078 | - | - | - |
Brand | - | Samsung | - | BenQ |
HDMI | - | HDMI 1.4 x 1 | - | HDMI 1.4 x 1 |
Max Resolution | - | 1920 x 1080 | - | 1920 x 1080 |
Refresh Rate | - | - | - | 60 Hz |
Response Time | - | - | - | 5 ms |
Screen Size | - | 27″ | - | 24″ |
Panel Type | - | - | - | IPS |
Price | 4275 EGP | 4500 EGP | 2799 EGP | 4500 EGP |
Additional information
Brand | ASUS |
---|---|
Model | VG24VQE |
Screen size | 23.6-inch Full HD |
Resolution | 1920×1080 |
Refresh Rate | 165Hz |
panel type | VA |
Ports | DisplayPort 1.2 x 1 HDMI(v1.4) x 2 Earphone Jack : Yes |
Reviews
There are no reviews yet.