ASUS TUF Gaming GeForce® GTX 1660 SUPER™ GAMING 6GB GDDR6
9000 EGP
- Brand: ASUS
- Model : NVIDIA GTX 1660 SUPER™ GAMING 6GB GDDR6
- Interface : PCI Express 3.0
- Cores : 1408 Units
- Memory : 6GB GDDR6
- Description
- Additional information
- How to Order
- Reviews (0)
Description
Quick Compare
Product Info |
![]() ASUS TUF Gaming GeForce® GTX 1660 SUPER™ GAMING 6GB GDDR6 |
![]() MSI RX 5700 XT GAMING X |
![]() Gigabyte GTX 1660 SUPER D6 6G |
![]() MSI RTX 2060 Super Gaming X 8G DDR6 |
![]() MSI RTX 2060 Super Gaming 8G DDR6 |
---|---|---|---|---|---|
Price | 9000 EGP | 8500 EGP | 8900 EGP | 8850 EGP | 8550 EGP |
Rating | - | - | - | - | - |
Sku | 993263990334 | - | 606 | 4139 | 4138 |
Brand | Asus | MSI | - | MSI | MSI |
Price | 9000 EGP | 8500 EGP | 8900 EGP | 8850 EGP | 8550 EGP |
Additional information
Brand | Asus |
---|---|
Model name | NVIDIA® GeForce® GTX 1660 SUPER™ GAMING 6GB GDDR6 |
Cores | 1408 Units |
Engine Clock | OC Mode – 1845 MHz (Boost Clock) Gaming Mode (Default) – GPU Boost Clock : 1815 MHz , GPU Base Clock : 1530 MHz |
Memory speed | 14002 MHz |
Memory | 6GB GDDR6 |
Memory bus | 192-bit |
out put | Yes x 1 (Native DVI-D) Yes x 1 (Native HDMI 2.0b) Yes x 1 (Native DisplayPort 1.4) HDCP Support Yes (2.2) |
resolution | 7680 x 4320 |
Reviews
There are no reviews yet.