ASUS TUF Gaming VG249Q IPS Gaming Monitor 144H.Z
4950 EGP
Size :23.8-inch Full HD
Resolution :(1920×1080)
refresh rate:144Hz
Latency:1ms
IPS gaming monitor
- Description
- How to Order
- Reviews (0)
Description
Quick Compare
Product Info |
![]() ASUS TUF Gaming VG249Q IPS Gaming Monitor 144H.Z |
![]() BenQ ZOWIE XL2731 27" FHD TN 144Hz 1MS Esports |
![]() Monitor MSI Optix MAG241C 1080P 144Hz 1Ms Curved |
![]() Acer LED 23.8" IPS HDMI 165HZ 1MS VG240YSBMIIPX |
![]() ACER 24.50"IPS 165Hz 1ms VG 252Q SBMIIPX |
---|---|---|---|---|---|
Price | 4950 EGP | 6250 EGP | 4900 EGP | 7300 EGP | 4900 EGP |
Rating | - | - | - | - | |
Sku | 4718017485395 | XL2731 | 824142164075 | VG240YSBMIIPX | - |
Brand | - | BenQ | MSI | Acer | - |
Max Resolution | - | 1920 x 1080 | - | 1920 x 1080 | - |
Refresh Rate | - | 144 Hz | - | 165 Hz | - |
Response Time | - | 1ms | - | 1ms | - |
Screen Size | - | 27 inch | - | 24 inch | - |
Audio Ports | - | Headphone Jack | - | - | - |
Panel Type | - | TN | - | IPS | - |
Screen Type | - | Flat | - | Flat | - |
Video Ports | - | DisplayPort x 1, DVI-D x 1, HDMI 2.0 x 2 | - | DisplayPort x 1, HDMI x 2 | - |
Price | 4950 EGP | 6250 EGP | 4900 EGP | 7300 EGP | 4900 EGP |
Reviews
There are no reviews yet.