ASUS ProArt Display 27″ WQHD IPS 5MS 75Hz PA278QV
15000 EGP
- Brand: ASUS
- Size: 27 Inch
- Display Type: WQHD
- Panel: IPS
- Response Time: 5ms
- Description
- How to Order
- Reviews (0)
Description
Quick Compare
Product Info |
![]() ASUS ProArt Display 27" WQHD IPS 5MS 75Hz PA278QV |
![]() Acer 27" FHD VA 165HZ 1MS XZ272VBIIPHX |
![]() PHILIPS Monitor 27" IPS FHD 75HZ 4MS 271V8/56 |
![]() BenQ Zowie XL2740 TN 240Hz 27" eSports Gaming Monitor (by order) |
![]() Philips 272E1GAJ 27" VA FHD 144HZ 1MS |
---|---|---|---|---|---|
Price | 15000 EGP | 6700 EGP | 4600 EGP | 11990 EGP | 5999 EGP |
Rating | - | - | - | - | |
Sku | - | - | 271V8/56 | XL2740 | 272E1GAJ |
Brand | - | - | Philips | BenQ | Philips |
Max Resolution | - | - | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
Refresh Rate | - | - | 75 Hz | 240 Hz | 144 Hz |
Response Time | - | - | 4ms | 1ms | 1ms |
Screen Size | - | - | 27 inch | 27 inch | 27 inch |
Audio Ports | - | - | - | Headphone & Mic Jack | - |
Panel Type | - | - | IPS | TN | VA |
Screen Type | - | - | Flat | Flat | Flat |
Video Ports | - | - | HDMI x 1, VGA x 1 | DisplayPort x 1, DVI-D x 1, HDMI x 2 | DisplayPort x 1, HDMI x 1 |
Price | 15000 EGP | 6700 EGP | 4600 EGP | 11990 EGP | 5999 EGP |
Reviews
There are no reviews yet.