ASRock B560 Steel Legend
2650 EGP
CPU
– Supports 10th Gen Intel® Coreâ„¢ Processors and 11th Gen Intel® Coreâ„¢ Processors (LGA1200)
– Digi Power design
– 10 Power Phase design
– Supports Intel® Turbo Boost Max 3.0 Technology
Chipset
– Intel® B560
- Description
- Additional information
- How to Order
- Reviews (0)
Description
Quick Compare
Product Info |
![]() ASRock B560 Steel Legend |
![]() MSI B460 Tomahawk |
![]() ASRock B550 Phantom Gaming 4/ac |
![]() MSI B460M Mortar Wi-Fi |
![]() Gigabyte B550M Gaming |
---|---|---|---|---|---|
Price | 2650 EGP | 2650 EGP | 2500 EGP | 2450 EGP | 3850 EGP |
Rating | - | - | - | - | - |
Sku | 7653 | 6032 | 7647 | 6030 | - |
Brand | AsRock | MSI | AsRock | MSI | Gigabyte |
Chipset | - | - | - | - | AMD B550 |
Form Factor | - | - | - | - | microATX |
HDMI | - | - | - | - | 1 x HDMI |
LAN | - | - | - | - | Yes |
Max Memory | - | - | - | - | 2133 – 5100 MHz |
Memory Channel | - | - | - | - | Dual Channel |
PCI Express X1 | - | - | - | - | 2 x PCI Express X1 |
SATA 3 | - | - | - | - | 4 |
System | - | - | - | - | AMD |
WiFi | - | - | - | - | Yes |
Price | 2650 EGP | 2650 EGP | 2500 EGP | 2450 EGP | 3850 EGP |
Additional information
Brand | AsRock |
---|
Reviews
There are no reviews yet.