Msi Z490 MAG Tomahawk
4200 EGP
‘-Supports 10th Generation Intel Core / Pentium Gold / Celeron Processors for LGA 1200 socket
-Supports dual channel DDR4 memory up to 128GB (4800MHz)
-Lightning USB 20G is powered by the ASmedia 3241 USB 3.2 Gen 2×2 controller, offering never before seen USB speeds up to 20Gb/s from the Rear USB Type-C port
-Twin Turbo M.2 with M.2 Shield Frozr delivers transfer speeds of up to 32 GB/s for ultra-fast SSDs
-On-board 2.5G LAN plus Gigabit LAN
-Pre-installed I/O Shielding for convenience and protection from electrostatic discharge
- Description
- Additional information
- How to Order
- Reviews (0)
Description
Quick Compare
Product Info |
![]() Msi Z490 MAG Tomahawk |
![]() Gigabyte Z590 UD AC |
![]() Gigabyte Z590 Gaming X |
![]() Gigabyte Z590 Gaming X |
![]() Gigabyte Z590 Gaming X |
---|---|---|---|---|---|
Price | 4200 EGP | 4219 EGP | 4200 EGP | 4200 EGP | 4200 EGP |
Rating | - | - | - | - | - |
Sku | 5772 | 4719331814878 | Z590GX | 213 | Z590GX-1 |
Brand | MSI | Gigabyte | Gigabyte | Gigabyte | Gigabyte |
Chipset | - | Intel Z590 Express | Z590 | - | Z590 |
DDR4 Memory | - | 2133 – 5333 | - | - | - |
DIMM/RAM Slots | - | 4 | - | - | - |
Form Factor | - | ATX | - | - | - |
HDMI | - | Yes (1) | - | - | - |
LAN | - | Yes (1) | - | - | - |
M,2 Slot | - | Yes (3) | - | - | - |
Max Memory | - | 128 GB | - | - | - |
Memory Channel | - | Dual Channel | - | - | - |
PCI Express X1 | - | 2 | - | - | - |
PCI Express X16 | - | 2 | - | - | - |
SATA 3 | - | Yes (5) | - | - | - |
Socket | - | LGA 1200 | LGA1200 | - | LGA1200 |
System | - | - | Intel | - | Intel |
WiFi | - | Yes | - | - | - |
Price | 4200 EGP | 4219 EGP | 4200 EGP | 4200 EGP | 4200 EGP |
Additional information
Brand | MSI |
---|
Reviews
There are no reviews yet.