-2%
MSI NVIDIA RTX 3070 SUPRIM X 8G DDR6
20000 EGP
-MEMORY SPEED : 14 Gbps
-MEMORY : 8GB GDDR6
-MEMORY BUS : 256-bit
- Description
- Additional information
- How to Order
- Reviews (0)
Description
Quick Compare
Product Info |
![]() MSI NVIDIA RTX 3070 SUPRIM X 8G DDR6 |
![]() MSI NVIDIA RTX 3070 Gaming X Trio 8G DDR6 |
![]() Galax NVIDIA RTX 3070TI (1 CLICK OC) LHR 8G DDR6 |
![]() MSI NVIDIA RTX 3070 Gaming Z Trio 8G LHR DDR6 |
---|---|---|---|---|
Price | 20000 EGP | 20000 EGP | 19698 EGP | 19000 EGP |
Rating | - | - | - | - |
Sku | 7595 | 6397 | 37ISM6MD4COC | 824142251577 |
Boost Clock | - | - | - | 1845 MHz |
Brand | MSI | MSI | Galax | MSI |
Chipset Manufacturer | - | - | - | Nvidia |
Display Port | - | - | - | Yes (3) |
G-SYNC "Nvidia Only" | - | - | - | Yes |
GPU Cores | - | - | - | 5888 |
HDMI | - | - | - | Yes (1) |
Max Resolution | - | - | - | 7680 x 4320 |
Memory Type | - | - | - | 8 GB GDDR6 |
Model | - | - | - | 3070 |
Power Connector | - | - | - | 8 Pin x2 |
Recommended PSU | - | - | - | 650 Watt |
Vertical SYNC | - | - | - | Yes |
VR Ready | - | - | - | Yes |
Price | 20000 EGP | 20000 EGP | 19698 EGP | 19000 EGP |
Additional information
Brand | MSI |
---|
Reviews
There are no reviews yet.