Intel Core i5-12600K 10 Cores-16 Threads Up To 4.9 GHz
0 EGP
- Brand:INTEL
- Socket: LGA 1700
- Clock Speed:2.80 GHz
- Overclock Speed:4.9 GHz
- Number of Cores:10 Cores
- Number of Threads:16
- L2 Cache:9.5 MB
- Description
- How to Order
- Reviews (0)
Description
Quick Compare
Product Info |
![]() Intel Core i5-12600K 10 Cores-16 Threads Up To 4.9 GHz |
![]() Intel Core i7 12700K 12 Cores -20 Threads up to 5.00 GHz |
![]() AMD Ryzen 7 PRO 5750G tray 8 Cores - 16 Threads Up to 4.6GHz |
![]() AMD Ryzen 7 5800X 8 core - 16 Threads Up to 4.7GHz |
![]() Intel Core i5- 12400 6 Cores- 12Threads up to 4.40 GHz |
![]() Intel Core i3-10100 4 Core-8 Threads Up To 4.30GHz |
---|---|---|---|---|---|---|
Price | 0 EGP | 14500 EGP | 0 EGP | 9000 EGP | 4750 EGP | 1950 EGP |
Rating | - | - | - | - | - | - |
Sku | - | - | - | 730143312714 | 825 | - |
Brand | - | Intel | AMD | AMD | - | - |
Cache Memory | - | 25MB | 16MB | 32MB | - | - |
Clock Speed | - | 3.6 GHz | 3.8 GHz | 3.8 GHz | - | - |
Core "Intel Only" | - | i7 | - | - | - | - |
Generation | - | 12th Generation | Ryzen 7 | Ryzen 7 | - | - |
Max Temp | - | 100°C | 95°C | 95°C | - | - |
Memory Type | - | DDR4, DDR5 | DDR4 | DDR4 | - | - |
Number of Cores | - | 12 | 8 | 8 | - | - |
Number of Threads | - | 20 | 16 | 16 | - | - |
Over Clocking Speed | - | 5.00 GHz | 4.6 GHz | 4.7 GHz | - | - |
Socket | - | LGA1700 | AM4 | AM4 | - | - |
System | - | Intel | AMD | AMD | - | - |
TDP | - | 125 Watt | 65 Watt | 105 Watt | - | - |
Price | 0 EGP | 14500 EGP | 0 EGP | 9000 EGP | 4750 EGP | 1950 EGP |
Reviews
There are no reviews yet.