Intel Core i5-12600K 10 Cores-16 Threads Up To 4.9 GHz
0 EGP
The Intel Core i5-12600K features a hybrid architecture with 10 cores and 16 threads, reaching up to 4.9 GHz. It includes Intel UHD Graphics 770, making it ideal for gaming and multitasking.
- Socket: LGA 1700
- Clock Speeds: 3.7 GHz Base, 4.9 GHz Boost
- Memory Support: DDR4-3200, DDR5-4800
- Cache: 20 MB L3
- Core Count: 10 (6 Performance + 4 Efficient)
- Thread Count: 16
- Description
- Additional information
- How to Order
- Reviews (0)
Description
Unlock Advanced Gaming with Intel Core i5-12600K
The Intel Core i5-12600K is engineered for advanced gaming and demanding applications, featuring 10 cores and 16 threads. Its 12th generation hybrid architecture optimizes both performance and efficiency, capable of reaching 4.9 GHz with Intel’s Turbo Boost Technology.
With support for the latest DDR4 and DDR5 memory, the i5-12600K offers flexible and powerful memory solutions. Integrated Intel UHD Graphics 770 provides solid graphics performance for everyday tasks and some gaming, reducing the need for an additional GPU for users with moderate graphics requirements.
Overall, the Intel Core i5-12600K provides a potent combination of speed, efficiency, and multitasking capabilities, making it a top choice for gamers and professionals looking for a powerful CPU at a competitive price point.
Quick Compare
Product Info |
Intel Core i5-12600K 10 Cores-16 Threads Up To 4.9 GHz |
Intel Core i3-12100f Processor 4 Cores/8 Threads Up To 4.30GHz |
CPU AMD Ryzen 5 3600 Box |
CPU Ryzen 3 4300G Up To 4.0GHz |
---|---|---|---|---|
Price | 0 EGP | 4100 EGP | 4200 EGP | 4600 EGP |
Availability | Out of stock | In stock | In stock | In stock |
Manufacturer | Intel | Intel | AMD | AMD |
Series | Core i5 | Core i3 | Ryzen 5 | Ryzen 3 |
Generation | 12th Gen | 12th Gen | Zen 2 | Zen 2 |
Socket | LGA 1700 | LGA 1700 | AM4 | AM4 |
Core Count | 10 Cores | 4 Cores | 6 Cores | 4 Cores |
Thread Count | 16 Threads | 8 Threads | 12 Threads | 8 Threads |
Base Clock Speed | 3.7 GHz | 3.3 GHz | 3.6 GHz | 3.8 GHz |
Overclocked Speed | Up to 4.9 GHz | Up to 4.3 GHz | Up to 4.2 GHz | Up to 4.0 GHz |
L2 Cache | 9.5 MB | 5 MB | 3 MB | 2 MB |
L3 Cache | 20 MB Intel® Smart Cache | 12 MB Intel® Smart Cache | 32 MB | 4 MB |
Integrated Graphics | Intel UHD Graphics 770 | Intel UHD Graphics 730 | None | AMD Radeon Vega 6 |
Memory Type | DDR4, DDR5 | DDR4, DDR5 | DDR4 | DDR4 |
Max Memory | Supports up to 128 GB | Supports up to 128 GB | Supports up to 128 GB | Supports up to 64 GB |
TDP | 125 W | 60 W | 65 W | 65 W |
Technical Specs
Manufacturer | Intel |
---|---|
Series | Core i5 |
Generation | 12th Gen |
Socket | LGA 1700 |
Core Count | 10 Cores |
Thread Count | 16 Threads |
Base Clock Speed | 3.7 GHz |
Overclocked Speed | Up to 4.9 GHz |
L3 Cache | 20 MB Intel® Smart Cache |
L2 Cache | 9.5 MB |
Integrated Graphics | Intel UHD Graphics 770 |
Memory Type | DDR4, DDR5 |
Max Memory | Supports up to 128 GB |
TDP | 125 W |
Additional information
Manufacturer | Intel |
---|---|
Series | Core i5 |
Generation | 12th Gen |
Socket | LGA 1700 |
Core Count | 10 Cores |
Thread Count | 16 Threads |
Base Clock Speed | 3.7 GHz |
Overclocked Speed | Up to 4.9 GHz |
L3 Cache | 20 MB Intel® Smart Cache |
L2 Cache | 9.5 MB |
Integrated Graphics | Intel UHD Graphics 770 |
Memory Type | DDR4, DDR5 |
Max Memory | Supports up to 128 GB |
TDP | 125 W |
Reviews
There are no reviews yet.