Sale
GeForce RTX 2070 super Gaming oc 8G
10997 EGP
Core Clock: 1815MHz
Cuda Cores: 2560
Memory Clock: 14000MHz
Memory Size: 8GB
Memory Type: GDDR6
Memory Bus: 256 bit
Recommended PSU: 650W
- Description
- Additional information
- How to Order
- Reviews (0)
Description
Quick Compare
Product Info |
![]() GeForce RTX 2070 super Gaming oc 8G |
![]() MSI-RTX 2070-Super Gaming X-8G Super-DDR6 |
![]() MSI NVIDIA RTX 2070 Super VENTUS OC 8G |
![]() Palit NVIDIA RTX 2060 SUPER DUAL 8G GDDR6 |
![]() Gigabyte NVIDIA RTX 2060 D6 6G DDR6 |
---|---|---|---|---|---|
Price | 10997 EGP | 10800 EGP | 10750 EGP | 10500 EGP | 10913 EGP |
Rating | - | - | - | - | - |
Sku | 4929 | 4614 | 4137 | 7763 | GV-N2060D6-6GD |
Boost Clock | - | - | - | - | 1680 MHz |
Brand | Gigabyte | MSI | MSI | Palit | Gigabyte |
Chipset Manufacturer | - | - | - | - | Nvidia |
Display Port | - | - | - | - | Yes (3) |
G-SYNC "Nvidia Only" | - | - | - | - | Yes |
GPU Cores | - | - | - | - | 1920 |
HDMI | - | - | - | - | Yes (1) |
Max Resolution | - | - | - | - | 7680 x 4320 |
Memory Type | - | - | - | - | 6 GB GDDR6 |
Model | - | - | - | - | 2060 |
Power Connector | - | - | - | - | 8 Pin |
Recommended PSU | - | - | - | - | 500 Watt |
Vertical SYNC | - | - | - | - | Yes |
VR Ready | - | - | - | - | Yes |
Price | 10997 EGP | 10800 EGP | 10750 EGP | 10500 EGP | 10913 EGP |
Additional information
Brand | Gigabyte |
---|
Reviews
There are no reviews yet.