Msi Optix G241 1080P 144Hz 1Ms IPS
4444 EGP
- Brand:Philips
- Display size :23.6-inch Full HD
- Resolution :1920 x 1080
- Brightness :250cd/㎡
- Description
- Additional information
- How to Order
- Reviews (0)
Description
Quick Compare
Product Info |
![]() Msi Optix G241 1080P 144Hz 1Ms IPS |
![]() Philips 27" FHD 165Hz Curved 278M6QJEB5 |
![]() Monitor Philips 242M8 LED 24 IPS 144HZ 1MS |
![]() Philips 272E1GAJ 27" VA FHD 144HZ 1MS |
![]() ASUS TUF Gaming VG24VQE Curved Gaming Monitor 165H.Z |
---|---|---|---|---|---|
Price | 4444 EGP | 4400 EGP | 5650 EGP | 6700 EGP | 4275 EGP |
Rating | - | - | - | - | |
Sku | 999353371458 | 5989 | - | 272E1GAJ | 192876853078 |
Brand | MSI | Philips | Philips | Philips | - |
HDMI | - | - | - | HDMI x 1 | - |
Max Resolution | - | - | - | 1920 x 1080 | - |
Refresh Rate | - | - | - | 144 Hz | - |
Response Time | - | - | - | 1 ms | - |
Screen Size | - | - | - | 27″ | - |
Panel Type | - | - | - | VA | - |
Price | 4444 EGP | 4400 EGP | 5650 EGP | 6700 EGP | 4275 EGP |
Quick Compare
Product Info |
![]() Msi Optix G241 1080P 144Hz 1Ms IPS |
![]() Samsung 22" FHD IPS 75HZ LF22T350FHMXEG |
![]() BENQ 24"Monitor FHD IPS 60HZ 5MS GW2480L |
![]() Acer 23.6" FHD VA 165HZ 1MS ED240QSBMIIPX |
---|---|---|---|---|
Price | 4444 EGP | 2799 EGP | 4500 EGP | 5099 EGP |
Rating | - | |||
Sku | 999353371458 | - | - | ED240QSBMIIPX |
Brand | MSI | - | BenQ | Acer |
HDMI | - | - | HDMI 1.4 x 1 | HDMI x 2 |
Max Resolution | - | - | 1920 x 1080 | 1920 x 1080 |
Refresh Rate | - | - | 60 Hz | 165 Hz |
Response Time | - | - | 5 ms | 1 ms |
Screen Size | - | - | 24″ | 24″ |
Panel Type | - | - | IPS | VA |
Price | 4444 EGP | 2799 EGP | 4500 EGP | 5099 EGP |
Additional information
Brand | MSI |
---|---|
Model | G241 |
Screen size | 23.8" (60cm) |
Resolution | 1920 x 1080 (FHD) |
Refresh Rate | 144Hz |
panel type | IPS |
Ports | HDMI |
Reviews
There are no reviews yet.