Msi Optix G241 1080P 144Hz 1Ms IPS
4444 EGP
- Brand:Philips
- Display size :23.6-inch Full HD
- Resolution :1920 x 1080
- Brightness :250cd/㎡
- Description
- Additional information
- How to Order
- Reviews (0)
Description
Quick Compare
Product Info |
![]() Msi Optix G241 1080P 144Hz 1Ms IPS |
![]() Philips 27" FHD 165Hz Curved 278M6QJEB5 |
![]() Monitor Philips 242M8 LED 24 IPS 144HZ 1MS |
![]() Philips 272E1GAJ 27" VA FHD 144HZ 1MS |
![]() ASUS TUF Gaming VG24VQE Curved Gaming Monitor 165H.Z |
---|---|---|---|---|---|
Price | 4444 EGP | 4400 EGP | 5650 EGP | 6200 EGP | 4275 EGP |
Rating | - | - | - | - | |
Sku | 999353371458 | 5989 | - | 272E1GAJ | 192876853078 |
Brand | MSI | Philips | Philips | Philips | - |
Max Resolution | - | - | - | 1920 x 1080 | - |
Refresh Rate | - | - | - | 144 Hz | - |
Response Time | - | - | - | 1ms | - |
Screen Size | - | - | - | 27 inch | - |
Panel Type | - | - | - | VA | - |
Screen Type | - | - | - | Flat | - |
Video Ports | - | - | - | DisplayPort x 1, HDMI x 1 | - |
Price | 4444 EGP | 4400 EGP | 5650 EGP | 6200 EGP | 4275 EGP |
Additional information
Brand | MSI |
---|---|
Model | G241 |
Screen size | 23.8" (60cm) |
Resolution | 1920 x 1080 (FHD) |
Refresh Rate | 144Hz |
panel type | IPS |
Ports | HDMI |
Reviews
There are no reviews yet.