Msi B460M PRO-VDH WIFI
2200 EGP
- Supports 10th Gen Intel® Core™ / Pentium® Celeron® processors for LGA 1200 socket
- Supports DDR4 Memory, up to 2933(Max) MHz
- Core Boost: With premium layout and digital power design to support more cores and provide better performance.
- DDR4 Boost: Advanced technology to deliver pure data signals for the best performance and stability.
- Twin Turbo M.2: Running at PCI-E Gen3 x4 maximizes performance for NVMe based SSDs
- Description
- Additional information
- How to Order
- Reviews (0)
Description
Quick Compare
Product Info |
![]() Msi B460M PRO-VDH WIFI |
![]() MSI B460M Mortar |
![]() Msi B560M Pro VDH |
![]() Gigabyte B365M Aorus Elite |
---|---|---|---|---|
Price | 2200 EGP | 2200 EGP | 2150 EGP | 2000 EGP |
Rating | - | - | - | - |
Sku | 257 | 6031 | 150 | - |
Brand | MSI | MSI | MSI | Aorus |
Chipset | Intel B460 Express | - | B560 | - |
DDR4 Memory | 2133 – 2933 | - | - | - |
DIMM/RAM Slots | 4 | - | - | - |
Form Factor | microATX | - | - | - |
HDMI | Yes (1) | - | - | - |
LAN | Yes (1) | - | - | - |
M,2 Slot | Yes (2) | - | - | - |
Max Memory | 128 GB | - | - | - |
Memory Channel | Dual Channel | - | - | - |
PCI Express X1 | 2 | - | - | - |
PCI Express X16 | 1 | - | - | - |
SATA 3 | Yes (4) | - | - | - |
Socket | LGA 1200 | - | LGA1200 | - |
System | - | - | Intel | - |
WiFi | Yes | - | - | - |
Price | 2200 EGP | 2200 EGP | 2150 EGP | 2000 EGP |
Additional information
Dimensions | 24.4 × 24.4 cm |
---|---|
Brand | MSI |
Socket | LGA 1200 |
Chipset | Intel B460 Express |
DDR4 Memory | 2133 – 2933 |
Memory Channel | Dual Channel |
DIMM/RAM Slots | 4 |
Max Memory | 128 GB |
PCI Express X16 | 1 |
PCI Express X1 | 2 |
M,2 Slot | Yes (2) |
SATA 3 | Yes (4) |
LAN | Yes (1) |
WiFi | Yes |
HDMI | Yes (1) |
Form Factor | microATX |
Reviews
There are no reviews yet.