AORUS Headphone H5 GAMING Stereo
1100 EGP
50mm Beryllium metal drivers
RGB Fusion 2.0 -16.7M customizable lighting
Detachable and Bendable Microphone
Wearing comfort for prolonged gaming
In-line sound controls
- Description
- Additional information
- How to Order
- Reviews (0)
Description
Quick Compare
Product Info |
![]() AORUS Headphone H5 GAMING Stereo |
![]() Razer BlackShark V2 X Gaming Headset- Black |
![]() HYPERX CLOUD STINGER CORE |
![]() GAMDIAS HEBE P1A RGB Gaming |
![]() Razer Headphone Gaming Kraken X-Lite |
---|---|---|---|---|---|
Price | 1100 EGP | 1199 EGP | 0 EGP | 900 EGP | 767 EGP |
Rating | - | - | - | - | - |
Sku | 813567025580 | 811659037572 | 740617272321 | - | 811659032904 |
Brand | Aorus | Razer | HyperX | GAMDIAS | Razer |
Audio Type | Stereo | - | Surround Sound | - | - |
Color | Black | - | Black | - | - |
Compatibility | PC, PS4, Xbox One | - | PC, PS4, Xbox One | - | - |
Connection | 3.5 mm, USB | - | 3.5 mm | - | - |
Connection Type | Wired | - | Wired | - | - |
Detachable Mic | Yes | - | No | - | - |
Impedance | 32 Ohm | - | 16 Ohm | - | - |
Max Frequency Response | 20 kHz | - | 20 kHz | - | - |
Min Frequency Response | 20 Hz | - | 20 Hz | - | - |
Noise Cancelling | No | - | Yes | - | - |
RGB | Yes | - | No | - | - |
Sound Pressure Level | 100 dB | - | 99 dB | - | - |
Price | 1100 EGP | 1199 EGP | 0 EGP | 900 EGP | 767 EGP |
Additional information
Brand | Aorus |
---|---|
Color | Black |
Audio Type | Stereo |
Impedance | 32 Ohm |
Sound Pressure Level | 100 dB |
Connection Type | Wired |
Connection | 3.5 mm, USB |
Compatibility | PC, PS4, Xbox One |
Noise Cancelling | No |
Min Frequency Response | 20 Hz |
Max Frequency Response | 20 kHz |
RGB | Yes |
Detachable Mic | Yes |
Reviews
There are no reviews yet.