Intel Core i9-12900KF 16 Cores(8 P-Cores + 8 E-Cores)-24 Threads UpTo5.2GHz
22500 EGP
- Brand: intel
- Model : Intel® Core™i9-12900KF
- Total Cores: 16 Cores(8 P-Cores + 8 E-Cores)
- Total Threads: 20
- Description
- How to Order
- Reviews (0)
Description
Quick Compare
Product Info |
![]() Intel Core i9-12900KF 16 Cores(8 P-Cores + 8 E-Cores)-24 Threads UpTo5.2GHz |
![]() Intel Core i9-12900K 16 Cores- 24 Threads up to 5.20 GHz |
![]() Intel Core i9 10900K |
![]() Intel Corei9 10900KA |
![]() Intel Core i7-12700KF 12 Cores- 20 Threads up to 5.00 GHz |
---|---|---|---|---|---|
Price | 22500 EGP | 20000 EGP | 9950 EGP | 10300 EGP | 12350 EGP |
Rating | - | - | - | - | - |
Sku | - | - | 6180 | 6181 | - |
Brand | - | Intel | Intel | Intel | Intel |
Cache Memory | - | 30MB | 20MB | 20MB | 12MB |
Clock Speed | - | 3.20 GHz | 3.70 GHz | 3.70 GHz | 3.60 GHz |
Core "Intel Only" | - | i9 | i9 | i9 | i7 |
Generation | - | 12th Generation | 10th Generation | 10th Generation | 12th Generation |
Max Temp | - | 100 C | 100 C | 100 C | - |
Number of Cores | - | 16 | 10 | 10 | 12 |
Number of Threads | - | 24 | 20 | 20 | 20 |
Over Clocking Speed | - | 5.20 GHz | 5.30 GHz | 5.30 GHz | 5.00 GHz |
Socket | - | FCLGA1700 | LGA1200 | LGA1200 | FCLGA1700 |
System | - | Intel | Intel | Intel | Intel |
TDP | - | - | 125 Watt | 125 Watt | - |
Tray / Box | - | Box | Box | Box | Box |
Price | 22500 EGP | 20000 EGP | 9950 EGP | 10300 EGP | 12350 EGP |
Reviews
There are no reviews yet.