Intel Core i7-12700 12 Core – 20 Threads up to 4.90
Availability: Out of stock
12900 EGP
The Intel Core i7-12700 features 12 cores and 20 threads, with a base clock of 2.1 GHz and a boost up to 4.9 GHz. It includes Intel UHD Graphics 770 and supports both DDR4 and DDR5 memory, making it a versatile and powerful processor for a variety of demanding applications.
- Socket: LGA 1700
- Clock Speeds: 2.1 GHz Base, 4.9 GHz Boost
- Memory Support: DDR4-3200, DDR5-4800
- Cache: 25 MB Intel Smart Cache
- Core Count: 12 (8 Performance + 4 Efficient)
- Thread Count: 20
Out of stock
Categories: PC Hardware, Processors
Description
Advanced Performance and Efficiency: Intel Core i7-12700
The Intel Core i7-12700 is engineered for performance and efficiency, ideal for multitasking and high-demand computing tasks. With its hybrid architecture and support for the latest memory technologies, this processor offers exceptional responsiveness and capability. Whether for gaming, content creation, or professional applications, the i7-12700 delivers excellent performance, making it a top choice for those who need a powerful and reliable CPU.
Quick Compare
| Product Info |
![]() Intel Core i7-12700 12 Core – 20 Threads up to 4.90 |
![]() AMD Ryzen 3 4100 MPK |
![]() AMD Ryzen 5 8400F Processor AM5 6 Cores up to 4.7 GHz 65W/TRAY |
![]() AMD Ryzen 5 8400F Processor AM5 6 Cores up to 4.7 GHz 65W |
|---|---|---|---|---|
| Price | 12900 EGP | 3053 EGP | 6494 EGP | 6550 EGP |
| Availability | Out of stock | In stock | In stock | In stock |
| Manufacturer | Intel | AMD | - | - |
| Series | Core i7 | Ryzen 3 | - | - |
| Generation | 12th Gen | Zen 2 | - | - |
| Socket | LGA 1700 | AM4 | - | - |
| Core Count | 12 Cores | 4 Cores | 6 Cores | 6 Cores |
| Thread Count | 20 Threads | 8 Threads | 12 Threads | 12 Threads |
| Base Clock Speed | 2.1 GHz | 3.8 GHz | - | - |
| Overclocked Speed | Up to 4.9 GHz | Up to 4.0 GHz | - | - |
| L2 Cache | 12 MB | 2 MB | - | - |
| L3 Cache | 25 MB Intel® Smart Cache | 4 MB | - | - |
| Integrated Graphics | Intel UHD Graphics 770 | None | No | No |
| Memory Type | DDR4, DDR5 | DDR4 | - | - |
| Max Memory | Supports up to 128 GB | Supports up to 32 GB | - | - |
| TDP | 65 W | 65 W | 65W | 65W |
Technical Specs
| Manufacturer | Intel |
|---|---|
| Series | Core i7 |
| Generation | 12th Gen |
| Socket | LGA 1700 |
| Core Count | 12 Cores |
| Thread Count | 20 Threads |
| Base Clock Speed | 2.1 GHz |
| Overclocked Speed | Up to 4.9 GHz |
| L3 Cache | 25 MB Intel® Smart Cache |
| L2 Cache | 12 MB |
| Integrated Graphics | Intel UHD Graphics 770 |
| Memory Type | DDR4, DDR5 |
| Max Memory | Supports up to 128 GB |
| TDP | 65 W |
Additional information
| Manufacturer | Intel |
|---|---|
| Series | Core i7 |
| Generation | 12th Gen |
| Socket | LGA 1700 |
| Core Count | 12 Cores |
| Thread Count | 20 Threads |
| Base Clock Speed | 2.1 GHz |
| Overclocked Speed | Up to 4.9 GHz |
| L3 Cache | 25 MB Intel® Smart Cache |
| L2 Cache | 12 MB |
| Integrated Graphics | Intel UHD Graphics 770 |
| Memory Type | DDR4, DDR5 |
| Max Memory | Supports up to 128 GB |
| TDP | 65 W |



