-4%
AsRock RX 5500 XT Challenger D OC 4G DDR6
3500 EGP
– Boost Clock: Up to 1845 MHz / 14 Gbps
– Game Clock: Up to 1737 MHz / 14 Gbps
– Base Clock: 1685 MHz / 14 Gbps
– 2nd Gen 7nm GPU
– 4GB 128-bit GDDR6
- Description
- Additional information
- How to Order
- Reviews (0)
Description
Quick Compare
Product Info |
![]() AsRock RX 5500 XT Challenger D OC 4G DDR6 |
![]() Gigabyte GT 1030 OC-2G |
![]() Gigabyte GTX 1650 SUPER OC 4G |
---|---|---|---|
Price | 3500 EGP | 2550 EGP | 3300 EGP |
Rating | - | - | - |
Sku | - | GV-N1030OC-2GI | - |
Boost Clock | - | 1544 MHz | - |
Brand | AsRock | Gigabyte | Gigabyte |
Chipset Manufacturer | - | Nvidia | - |
Display Port | - | No | - |
G-SYNC "Nvidia Only" | - | Yes | - |
GPU Cores | - | 384 | - |
HDMI | - | Yes (1) | - |
Max Resolution | - | 4096 x 2160 | - |
Memory Type | - | 2 GB GDDR5 | - |
Model | - | 1030 | - |
Power Connector | - | 6 Pin | - |
Recommended PSU | - | 300 Watt | - |
Vertical SYNC | - | Yes | - |
VR Ready | - | No | - |
Price | 3500 EGP | 2550 EGP | 3300 EGP |
Additional information
Brand | AsRock |
---|
Reviews
There are no reviews yet.